Market Data


VeriSign, Inc. (NQ: VRSN)
48.61 USD  -0.09 (-0.18%)
Streaming Delayed Price  /  Updated: 2:13 PM EDT, May 20, 2013  /  Add to My Watchlist      
CALL Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
VRSN130622C00044000 44.00 5.030 +0.00 4.650 4.750 0 377
VRSN130622C00045000 45.00 4.350 +0.00 3.750 3.850 0 202
VRSN130622C00046000 46.00 3.400 +0.00 2.880 2.970 0 419
VRSN130622C00047000 47.00 2.250 +0.15 2.080 2.130 1 721
VRSN130622C00048000 48.00 1.660 +0.12 1.440 1.480 5 819
VRSN130622C00049000 49.00 0.9800 -0.03 0.9500 0.9900 61 980
VRSN130622C00050000 50.00 0.6100 -0.08 0.6100 0.6400 13 987
PUT Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
VRSN130622P00044000 44.00 0.1400 +0.00 0.0800 0.1300 0 430
VRSN130622P00045000 45.00 0.1900 +0.02 0.1700 0.2000 23 523
VRSN130622P00046000 46.00 0.3000 -0.03 0.2900 0.3200 24 273
VRSN130622P00047000 47.00 0.5300 -0.02 0.5200 0.5500 19 723
VRSN130622P00048000 48.00 0.7900 -0.11 0.8600 0.9000 4 81
VRSN130622P00049000 49.00 1.340 +0.07 1.390 1.420 3 28
VRSN130622P00050000 50.00 2.070 +0.00 1.980 2.050 0 9
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here

Join SIFMA

Learn How ›

Contact

Email: research@sifma.org
Call: 212.313.1200

Featured Events

Market Structure Conference 2011

Wednesday, September 21, 2011

Marriott Marquis, New York

Register ›