Market Data


GENERAL ELECTRIC (ENX: GNE)
18.20 EUR  -0.05 (-0.27%)
Daily Price  /  Updated: 6:22 PM EDT, May 24, 2013  /  Add to My Watchlist      
CALL Options - May 31 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
GE130531C00017000 17.00 N/A +0.00 6.200 6.750 0 0
GE130531C00018000 18.00 N/A +0.00 5.350 5.750 0 0
GE130531C00018500 18.50 N/A +0.00 4.900 5.200 0 0
GE130531C00019000 19.00 N/A +0.00 4.400 4.700 0 0
GE130531C00019500 19.50 N/A +0.00 3.900 4.100 0 0
GE130531C00020000 20.00 N/A +0.00 3.400 3.600 0 0
PUT Options - May 31 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
GE130531P00017000 17.00 N/A +0.00 N/A 0.0500 0 0
GE130531P00018000 18.00 N/A +0.00 N/A 0.0500 0 0
GE130531P00018500 18.50 N/A +0.00 N/A 0.0500 0 0
GE130531P00019000 19.00 N/A +0.00 N/A 0.0500 0 0
GE130531P00019500 19.50 N/A +0.00 N/A 0.0500 0 0
GE130531P00020000 20.00 N/A +0.00 N/A 0.0400 0 0
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here

Join SIFMA

Learn How ›

Contact

Email: research@sifma.org
Call: 212.313.1200

Featured Events

Market Structure Conference 2011

Wednesday, September 21, 2011

Marriott Marquis, New York

Register ›