Market Data


Dominion Resources, Inc. (NY: D)
59.26 USD  -1.43 (-2.36%)
Official Closing Price  /  Updated: 6:40 PM EDT, May 22, 2013  /  Add to My Watchlist      
CALL Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
D130622C00055000 55.00 5.700 +0.00 4.000 4.400 0 0
D130622C00057500 57.50 1.800 -1.50 1.800 1.900 17 36
D130622C00060000 60.00 0.4500 -0.51 0.4000 0.4500 68 604
D130622C00062500 62.50 0.0700 -0.08 0.0500 0.1000 15 4,536
D130622C00065000 65.00 0.0100 +0.00 0.0500 0.0500 0 43
PUT Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
D130622P00055000 55.00 0.1500 -0.05 0.1500 0.2500 8 2
D130622P00057500 57.50 0.5500 +0.30 0.5000 0.6000 194 344
D130622P00060000 60.00 1.850 +0.85 1.700 1.800 46 656
D130622P00062500 62.50 2.750 +0.00 3.800 4.000 0 27
D130622P00065000 65.00 N/A +0.00 6.300 6.400 0 0
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here

Join SIFMA

Learn How ›

Contact

Email: research@sifma.org
Call: 212.313.1200

Featured Events

Market Structure Conference 2011

Wednesday, September 21, 2011

Marriott Marquis, New York

Register ›