Market Data


Planar Systems, Inc. (NQ: PLNR)
1.650 USD  +0.020 (+1.23%)
Official Closing Price  /  Updated: 4:00 PM EDT, Jun 18, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
Jun 18, 2013 1.620 1.650 1.610 1.650 0 +0.02(+1.23%)
Jun 17, 2013 1.620 1.650 1.610 1.630 0 -0.01(-0.49%)
Jun 14, 2013 1.620 1.638 1.620 1.638 0 -0.01(-0.46%)
Jun 13, 2013 1.640 1.646 1.630 1.646 10,800 +0.01(+0.34%)
Jun 12, 2013 1.650 1.690 1.610 1.640 6,190 +0.01(+0.61%)
Jun 11, 2013 1.640 1.670 1.630 1.630 0 -0.06(-3.55%)
Jun 10, 2013 1.720 1.720 1.630 1.690 0 +0.01(+0.60%)
Jun 07, 2013 1.668 1.710 1.580 1.680 0 +0.01(+0.60%)
Jun 06, 2013 1.689 1.700 1.660 1.670 0 +0.01(+0.60%)
Jun 05, 2013 1.660 1.690 1.660 1.660 0 -0.03(-1.78%)
Jun 04, 2013 1.710 1.711 1.650 1.690 0 -0.02(-1.17%)
Jun 03, 2013 1.710 1.710 1.710 1.710 7,791 -0.03(-1.72%)
May 31, 2013 1.710 1.740 1.710 1.740 1,537 +0.03(+1.75%)
May 30, 2013 1.750 1.750 1.710 1.710 0 -0.01(-0.58%)
May 29, 2013 1.760 1.829 1.700 1.720 27,800 -0.04(-2.27%)
May 28, 2013 1.760 1.830 1.720 1.760 100,437 -0.02(-1.35%)
May 24, 2013 1.740 1.789 1.690 1.784 0 +0.08(+4.94%)
May 23, 2013 1.736 1.829 1.700 1.700 0 -0.02(-1.16%)
May 22, 2013 1.750 1.750 1.700 1.720 0 -0.06(-3.37%)
May 21, 2013 1.670 1.840 1.670 1.780 0 +0.11(+6.59%)
May 20, 2013 1.780 1.780 1.670 1.670 0 -0.07(-4.02%)
May 17, 2013 1.784 1.784 1.720 1.740 0 +0.00(+0.00%)
May 16, 2013 1.720 1.780 1.720 1.740 21,776 -0.06(-3.33%)
May 15, 2013 1.800 1.910 1.710 1.800 0 +0.04(+2.27%)
May 13, 2013 1.820 1.870 1.760 1.760 0 -0.02(-1.12%)
May 10, 2013 1.770 1.829 1.760 1.780 0 +0.01(+0.56%)
May 09, 2013 1.770 1.839 1.770 1.770 0 -0.03(-1.67%)
May 08, 2013 1.760 1.814 1.759 1.800 0 +0.00(+0.00%)
May 07, 2013 1.950 2.080 1.750 1.800 0 +0.06(+3.45%)
May 06, 2013 1.750 1.800 1.740 1.740 0 +0.00(+0.00%)
May 03, 2013 1.760 1.800 1.740 1.740 0 -0.06(-3.33%)
May 02, 2013 1.780 1.800 1.780 1.800 0 +0.06(+3.45%)
May 01, 2013 1.700 1.750 1.700 1.740 0 +0.03(+1.75%)
Apr 30, 2013 1.700 1.740 1.700 1.710 0 -0.01(-0.58%)
Apr 29, 2013 1.740 1.740 1.710 1.720 1,800 -0.03(-1.71%)
Apr 26, 2013 1.750 1.760 1.740 1.750 9,300 -0.01(-0.57%)
Apr 25, 2013 1.760 1.800 1.760 1.760 12,529 +0.01(+0.57%)
Apr 24, 2013 1.735 1.800 1.735 1.750 0 -0.07(-3.85%)
Apr 23, 2013 1.700 1.820 1.700 1.820 23,534 +0.12(+7.06%)
Apr 22, 2013 1.700 1.740 1.700 1.700 25,040 +0.03(+1.80%)
Apr 19, 2013 1.740 1.800 1.670 1.670 18,710 -0.03(-1.76%)
Apr 18, 2013 1.720 1.760 1.700 1.700 29,378 -0.03(-1.96%)
Apr 17, 2013 1.762 1.762 1.710 1.734 11,536 -0.04(-2.03%)
Apr 16, 2013 1.750 1.802 1.750 1.770 13,702 +0.02(+1.14%)
Apr 15, 2013 1.850 1.850 1.750 1.750 41,108 -0.16(-8.38%)
Apr 12, 2013 1.950 1.950 1.710 1.910 53,253 +0.02(+1.06%)
Apr 11, 2013 1.890 1.900 1.890 1.890 2,500 -0.09(-4.55%)
Apr 10, 2013 1.940 2.015 1.900 1.980 8,876 -0.01(-0.50%)
Apr 09, 2013 2.000 2.040 1.900 1.990 20,960 -0.01(-0.50%)
Apr 08, 2013 1.860 2.050 1.810 2.000 34,608 +0.11(+5.82%)
Apr 05, 2013 1.849 1.900 1.840 1.890 7,288 +0.08(+4.42%)
Apr 04, 2013 1.900 1.900 1.810 1.810 29,262 -0.06(-3.21%)
Apr 03, 2013 1.880 1.973 1.800 1.870 25,496 -0.05(-2.60%)
Apr 02, 2013 1.960 1.960 1.860 1.920 23,594 -0.07(-3.52%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here

Join SIFMA

Learn How ›

Contact

Email: research@sifma.org
Call: 212.313.1200

Featured Events

Market Structure Conference 2011

Wednesday, September 21, 2011

Marriott Marquis, New York

Register ›