Market Data


SEAGATE TECHNOLOGY (NQ: STX)
42.23 USD  +0.71 (+1.71%)
Streaming Delayed Price  /  Updated: 11:12 AM EDT, May 22, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
May 21, 2013 41.04 41.52 40.78 41.52 0 +0.48(+1.17%)
May 20, 2013 41.11 41.19 40.71 41.04 0 -0.43(-1.04%)
May 17, 2013 40.92 41.48 40.59 41.47 0 +0.88(+2.17%)
May 16, 2013 40.74 41.14 40.47 40.59 6,561,666 -0.02(-0.05%)
May 15, 2013 40.90 40.99 40.47 40.61 0 +0.34(+0.84%)
May 13, 2013 40.03 40.90 39.97 40.27 4,013,311 -0.23(-0.57%)
May 10, 2013 40.29 40.72 40.05 40.50 0 +0.17(+0.42%)
May 09, 2013 40.91 41.40 40.11 40.33 10,508,371 -1.99(-4.70%)
May 08, 2013 42.18 42.50 41.50 42.32 5,393,987 +0.00(+0.00%)
May 07, 2013 42.05 42.49 41.56 42.32 5,535,133 +0.35(+0.83%)
May 06, 2013 41.27 42.24 41.27 41.97 0 +0.74(+1.79%)
May 03, 2013 40.00 41.52 39.63 41.23 0 +1.60(+4.04%)
May 02, 2013 38.06 39.92 38.05 39.63 14,001,145 +2.69(+7.28%)
May 01, 2013 36.80 37.22 36.41 36.94 6,189,082 +0.24(+0.65%)
Apr 30, 2013 36.19 36.70 35.99 36.70 0 +0.48(+1.33%)
Apr 29, 2013 36.48 36.73 35.86 36.22 4,811,507 -0.18(-0.49%)
Apr 26, 2013 36.47 36.75 36.21 36.40 6,434,574 -0.14(-0.38%)
Apr 25, 2013 37.01 37.85 36.34 36.54 0 +0.08(+0.22%)
Apr 24, 2013 36.22 37.13 36.08 36.46 6,282,931 +0.43(+1.19%)
Apr 23, 2013 35.30 36.24 34.81 36.03 4,746,449 +1.22(+3.50%)
Apr 22, 2013 34.50 35.22 34.35 34.81 3,383,924 +0.37(+1.07%)
Apr 19, 2013 33.77 34.54 33.22 34.44 5,205,873 +0.51(+1.50%)
Apr 18, 2013 34.89 35.15 33.69 33.93 5,917,412 -0.79(-2.29%)
Apr 17, 2013 35.01 35.27 34.08 34.72 4,970,013 -0.61(-1.73%)
Apr 16, 2013 34.98 35.85 34.80 35.33 4,611,728 +0.54(+1.54%)
Apr 15, 2013 35.79 36.55 34.57 34.80 6,120,715 -1.29(-3.57%)
Apr 12, 2013 36.49 36.60 35.84 36.09 3,970,162 -0.44(-1.20%)
Apr 11, 2013 36.99 37.04 35.75 36.53 7,282,087 -1.15(-3.05%)
Apr 10, 2013 37.18 37.90 37.00 37.68 5,653,892 +0.72(+1.95%)
Apr 09, 2013 36.00 37.26 35.95 36.96 5,694,103 +0.98(+2.72%)
Apr 08, 2013 35.81 36.25 35.18 35.98 3,671,110 +0.47(+1.32%)
Apr 05, 2013 35.88 35.88 35.01 35.51 6,002,604 -0.83(-2.28%)
Apr 04, 2013 36.13 36.37 35.77 36.34 2,524,548 +0.28(+0.78%)
Apr 03, 2013 36.42 37.00 35.95 36.06 5,040,649 -0.22(-0.61%)
Apr 02, 2013 36.72 36.72 35.80 36.28 3,947,274 -0.44(-1.20%)
Apr 01, 2013 36.86 37.14 36.41 36.72 3,534,968 +0.17(+0.45%)
Mar 28, 2013 36.65 36.95 36.26 36.55 4,485,077 -0.12(-0.34%)
Mar 27, 2013 35.68 36.86 35.59 36.68 5,966,116 +0.80(+2.23%)
Mar 26, 2013 35.09 36.48 35.01 35.88 9,470,642 +1.16(+3.34%)
Mar 25, 2013 34.93 34.99 34.26 34.72 3,751,975 +0.00(+0.00%)
Mar 22, 2013 34.63 34.85 34.15 34.72 2,421,692 +0.20(+0.58%)
Mar 21, 2013 34.70 34.78 34.08 34.52 3,195,104 -0.43(-1.23%)
Mar 20, 2013 34.81 35.11 34.69 34.95 2,573,432 +0.56(+1.63%)
Mar 19, 2013 35.30 35.44 34.09 34.39 4,444,676 -0.90(-2.55%)
Mar 18, 2013 34.81 35.56 34.50 35.29 3,329,573 -0.06(-0.17%)
Mar 15, 2013 35.70 35.82 34.80 35.35 10,203,285 -0.54(-1.50%)
Mar 14, 2013 35.50 35.95 35.37 35.89 5,130,196 +0.58(+1.63%)
Mar 13, 2013 35.04 35.82 34.70 35.31 6,580,515 +0.38(+1.07%)
Mar 12, 2013 33.28 35.06 33.12 34.94 8,727,705 +1.61(+4.83%)
Mar 11, 2013 32.31 33.39 32.20 33.33 4,424,573 +0.83(+2.55%)
Mar 08, 2013 32.43 32.55 32.01 32.50 4,433,548 +0.28(+0.87%)
Mar 07, 2013 33.18 33.20 31.94 32.22 5,739,302 -0.80(-2.42%)
Mar 06, 2013 32.52 33.26 32.45 33.02 5,379,251 +0.68(+2.10%)
Mar 05, 2013 32.29 32.62 32.10 32.34 3,912,681 +0.30(+0.94%)
Mar 04, 2013 32.29 32.40 31.55 32.04 4,806,401 -0.28(-0.87%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here

Join SIFMA

Learn How ›

Contact

Email: research@sifma.org
Call: 212.313.1200

Featured Events

Market Structure Conference 2011

Wednesday, September 21, 2011

Marriott Marquis, New York

Register ›